Last 32 weeks
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 22 | 37 | 15 | 8 | 14 | 10 | 12 | 6 | 10 | 3 | 12 | 11 | 15 | 16 | 11 | 10 | 8 |
| % | 1.29 | 0.00 | 0.43 | 0.43 | 0.43 | 0.00 | 3.00 | 9.44 | 15.88 | 6.44 | 3.43 | 6.01 | 4.29 | 5.15 | 2.58 | 4.29 | 1.29 | 5.15 | 4.72 | 6.44 | 6.87 | 4.72 | 4.29 | 3.43 |
|---|
Day of Week
| Day | Total (%) |
|---|
| Mon | 43 (18.45%) |
|---|
| Tue | 34 (14.59%) |
|---|
| Wed | 35 (15.02%) |
|---|
| Thu | 23 (9.87%) |
|---|
| Fri | 27 (11.59%) |
|---|
| Sat | 22 (9.44%) |
|---|
| Sun | 49 (21.03%) |
|---|
Hour of Week
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | 1 | 1 | | 3 | 9 | 7 | 5 | 1 | 1 | 1 | | | 1 | 2 | | 2 | 5 | 2 | | 2 | |
|---|
| Tue | 1 | | | | | | 3 | 2 | 5 | 5 | 3 | 2 | | | | | 1 | 2 | | 1 | 3 | | 3 | 3 |
|---|
| Wed | | | | | | | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | | 5 | | 2 | 4 | | 2 | 4 | 1 | 1 |
|---|
| Thu | | | | | | | | 3 | 4 | 1 | 1 | | 3 | | 1 | 1 | | 1 | | 1 | 1 | 5 | | 1 |
|---|
| Fri | | | | | | | | 2 | 15 | 1 | 1 | | 2 | | | 1 | | | 1 | 2 | 1 | | 1 | |
|---|
| Sat | | | | | | | | 1 | 4 | | | 3 | 1 | 4 | | | | | 2 | 1 | 1 | 1 | 3 | 1 |
|---|
| Sun | 2 | | 1 | | | | | 1 | 1 | 2 | 1 | 5 | | 6 | 5 | 2 | | 7 | 2 | 5 | 6 | 1 | | 2 |
|---|
Month of Year
| Month | Commits (%) |
|---|
| 1 | 24 (10.30 %) |
| 2 | 8 (3.43 %) |
| 3 | 18 (7.73 %) |
| 4 | 15 (6.44 %) |
| 5 | 15 (6.44 %) |
| 6 | 16 (6.87 %) |
| 7 | 27 (11.59 %) |
| 8 | 20 (8.58 %) |
| 9 | 5 (2.15 %) |
| 10 | 35 (15.02 %) |
| 11 | 21 (9.01 %) |
| 12 | 29 (12.45 %) |
Commits by year/month
| Month | Commits | Lines added | Lines removed |
|---|
| 2018-08 | 1 | 1 | 1 |
| 2018-07 | 2 | 2 | 6 |
| 2018-06 | 5 | 18 | 11 |
| 2018-05 | 2 | 4 | 4 |
| 2018-04 | 2 | 8 | 2 |
| 2018-03 | 3 | 2 | 5 |
| 2018-02 | 2 | 10 | 3 |
| 2018-01 | 6 | 15 | 11 |
| 2017-12 | 15 | 60 | 36 |
| 2017-11 | 1 | 1 | 1 |
| 2017-10 | 10 | 168 | 120 |
| 2017-09 | 2 | 15 | 4 |
| 2017-08 | 6 | 63 | 35 |
| 2017-07 | 15 | 100 | 43 |
| 2017-06 | 8 | 86 | 59 |
| 2017-05 | 7 | 34 | 33 |
| 2017-04 | 5 | 17 | 24 |
| 2017-03 | 8 | 51 | 37 |
| 2017-02 | 3 | 4 | 3 |
| 2017-01 | 15 | 153 | 68 |
| 2016-12 | 5 | 209 | 11 |
| 2016-11 | 14 | 115 | 54 |
| 2016-10 | 24 | 395 | 608 |
| 2016-09 | 2 | 20 | 5 |
| 2016-08 | 13 | 300 | 15 |
| 2016-07 | 10 | 105 | 48 |
| 2016-06 | 3 | 35 | 35 |
| 2016-05 | 6 | 157 | 15 |
| 2016-04 | 8 | 183 | 54 |
| 2016-03 | 7 | 58 | 22 |
| 2016-02 | 3 | 3 | 3 |
| 2016-01 | 3 | 21 | 17 |
| 2015-12 | 9 | 2102 | 48 |
| 2015-11 | 6 | 215 | 34 |
| 2015-10 | 1 | 0 | 2 |
| 2015-09 | 1 | 432 | 0 |
Commits by Year
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2018 | 23 (9.87%) | 60 | 43 |
| 2017 | 95 (40.77%) | 752 | 463 |
| 2016 | 98 (42.06%) | 1601 | 887 |
| 2015 | 17 (7.30%) | 2749 | 84 |
Commits by Timezone
| Timezone | Commits |
|---|
| +0000 | 4 |
|---|
| +0100 | 98 |
|---|
| +0200 | 131 |
|---|